| 25m STANDARD PISTOL MATCH |
| The Pistol: | Semi Automatic, 1000g trigger pressure |
| Calibre: | 5.6mm (.22 long) |
| Distance: | 25 meters |
| Target: | Precision Target |
| Total No. Shots | 60 + 5 sighters |
| Course of Fire | Sighting Series 5 shots in 150 seconds |
| 5 shots in 150 seconds(4 times) |
| 5 shots in 20 seconds(4 times) |
| 5 shots in 10 seconds(4 times) |
| Conducted at: | Club Competition, Most Opens, State Titles, Nationals, Commonwealth Games, and World Championships. (Not Olympics) |
| |
| 50m PISTOL (FREE PISTOL) |
| The Pistol: | Single Shot, (Semi Autos may be used but must be loaded with only one shot at a time) No restriction on trigger pressure, barrel length or style of grip. |
| Calibre: | 5.6mm (.22 long) |
| Distance: | 50 meters |
| Target: | Precision Target |
| Total No. Shots | 60 + unlimited sighters |
| Course of Fire: | The matched is conducted over a 2 hour period with ten (10) shots being fired on each target. At the end of each series, the targets are changed and the scores recorded. There is also a sighting target available throughout the match normally placed below the competition target. Most ranges allow 30 minutes for the first 10 shot series with unlimited sighters, then 5 series of 10 shot in 18 minutes. There is no limit on shots which may be fired at the sighting target. These shots may only be fired at the beginning of the match or between any 10 shot series. At City of Brisbane range or on electronic target systems, unlimited sighting shots can only be fired before the first scoring shot is fired. |
| Conducted at: | Club Competition, Most Opens, State Titles, Nationals, Commonwealth Games, World Cups, World Championships, Olympic Games. |
| |
| 25m CENTRE FIRE MEN |
| The Pistol: | Semi Automatic or revolver |
| Calibre:: | 7.62mm to 9.65mm (.32 to .38) 1360g trigger pressure |
| Distance: | 25 meters |
| Targets : | Precision Target and Rapid Fire Target |
| Total No Shots. | Precision: 30 + 5 sighters |
| Rapid Fire Stage: 30 + 5 sighters |
| Course of Fire | Precision Sighting Series 5 shots in 5 minutes |
| 5 shots in 5 minutes (6 times) |
| Rapid Fire Sighting Series5 x 1 shot in 3 seconds |
| 5 x 1 shot in 3 seconds (6 times) |
| Conducted at: | Club Competition, Most Opens, State Titles, Nationals, Commonwealth Games, and World Championships. (Not Olympics) |
| |
| 25m SPORT PISTOL MEN, WOMEN, JUNIOR (Men at Club level only) |
| The Pistol: | Semi Automatic or revolver 1000g trigger pressure |
| Calibre: | 5.6mm (.22 long) |
| Distance: | 25 meters |
| Targets: | Precision Target andRapid Fire Target |
| Total No Shots. | Precision: 30 + 5 sighters |
| Rapid Fire Stage: 30 + 5 sighters |
| Course of Fire | Precision Sighting Series 5 shots in 5 minutes |
| 5 shots in 5 minutes (6 times) |
| Rapid Fire Sighting Series5 x 1 shot in 3 seconds |
| 5 x 1 shot in 3 seconds (6 times) |
| Conducted at: | Junior & Womens Sport: Club Competition, Most Opens, State Titles and Australian Nationals.Womens Sport Pistol is shot at Commonwealth Games, World Cups, World Championships and Olympic Games. |
| |
| 10m AIR PISTOL MEN and 10m AIR PISTOL JUNIOR MEN |
| The Pistol: | Single shot (CO2 or compressed air) 500g trigger pressure |
| Calibre: | 4.5mm (.177) |
| Distance: | 10 meters |
| Targets: | Air Pistol Target |
| Total No. Shots | 60 + unlimited sighters |
| Course of Fire | 60 Shots + Unlimited Sightersin 105 minutes (1hr, 45min) |
| Unlimited sighters are allowed before the first scoring shot. |
| Conducted at: | Club Competition, Most Opens, State Titles, and Nationals.Mens Air: Commonwealth Games, World Cups, World Championships and Olympic Games. |
| |
| 10m AIR PISTOL WOMENS and 10m AIR PISTOL JUNIOR WOMEN |
| The Pistol: | Single shot (CO2 or compressed air) 500g trigger pressure |
| Calibre: | 4.5mm (.177) |
| Distance: | 10 meters |
| Targets: | Air Pistol Target |
| Total No. Shots | 40 + unlimited sighters |
| Course of Fire | 40 Shots + Unlimited Sightersin 75 minutes (1hr 15min) |
| Unlimited sighters are allowed before the first scoring shot. |
| Conducted at: | Club Competition, Most Opens, State Titles and Nationals.Womens Air: Commonwealth Games, World Cups, World Championships, and Olympic Games. |
| |
| 25m RAPID FIRE PISTOL |
| The Pistol: | Semi Automatic, 1000g trigger pressure |
| Calibre: | 5.6mm (.22 long) |
| Distance: | 25 meters |
| Targets: | Rapid Fire Target |
| Total No. Shots | 60 + 10 sighters (5 sighters then 30 shots per half) |
| Course of Fire | Sighting Series 5 shots in 8 seconds |
| 5 shots in 8 seconds(2 times) |
| 5 shots in 6 seconds(2 times) |
| 5 shots in 4 seconds(2 times) |
| The shooters then repeat the 30 shot series once all competitors have completed their first half.The shooters are called to Load then after one minute the command ATTENTION" is given, the targets will be turned to the edge-on position, immediately followed by the command "3, 2, 1, START". Then after a three (3) second delay the targets will face for the allotted time and the competitors will fire one shot at each of their 5 targets. |
| Conducted at: | Club Competition, Several Opens, State Titles, Nationals, Commonwealth Games, World Cups, World Championships and Olympic Games. |